These courses will be held inside and outside of the country with the cooperation of international scientific – research and also academic center.
| Master of Engineering Degrees - Under Development | Course Code |
|---|---|
| Master of Engineering (Civil: Transportation) (Under Development) | MCT |
| Master of Engineering (Electrical and Instrumentation in Oil and Gas) (Under Development) | MOG |
| Master of Engineering (Civil: Railway Infrastructure) (Under Development) | MRI |
| BACHELOR DEGREES | Course Code |
|---|---|
| Bachelor of Science (Civil and Structural Engineering) | BCS |
| Bachelor of Science (Electrical Engineering) | BEE |
| Bachelor of Science (Industrial Automation Engineering) | BIA |
| Bachelor of Science (Mechanical Engineering) | BME |
| Bachelor Degrees - Under Development | Course Code |
|---|---|
| Bachelor of Science (Electrical and Instrumentation Engineering) (Under Development) | BEI |
| Bachelor of Science (Industrial Design) (Under Development) | BID |
| Bachelor of Science (Information Technology) (Under Development) | BIT |
| ADVANCED DIPLOMAS | Course Code |
|---|---|
| Advanced Diploma of Biomedical Engineering | DBE |
| Advanced Diploma of Civil and Structural Engineering | DCS |
| Advanced Diploma of Applied Electrical Engineering | DEE |
| Advanced Diploma of Electrical and Instrumentation (E&I) Engineering for Oil and Gas Facilities | DEI |
| Advanced Diploma of Applied Electrical Engineering (Power Industry) | DEP |
| Advanced Diploma of Remote Engineering, Mechatronics and Robotics | DMC |
| Advanced Diploma of Mechanical Engineering Technology | DME |
| Advanced Diploma of Electrical and Instrumentation (E&I) Engineering in Mining (Under Development) | DMN |
| Advanced Diploma of Plant Engineering | DPE |
| Advanced Diploma of Electrical Supply Industry – Power Systems | DSI |
| Advanced Diplomas - Under Development | Course Code |
|---|---|
| Advanced Diploma of Heating, Ventilation and Air Conditioning | DAC |
| Advanced Diploma of Engineering Practice | DEN |
| Advanced Diploma of Industrial Design | DID |
| Advanced Diploma of Industrial Data Communications, Networking and IT | DIT |
| Advanced Diploma of Electrical and Instrumentation (E&I) Engineering in Mining | DMN |
| Advanced Diploma of Programmable Logic Controllers (PLCs) | DPC |
| Advanced Diploma of Applied Electrical Engineering (Power System Protection and Analysis) | DPS |
| Advanced Diploma of Subsea Technology | DSB |
| DIPLOMAS | Course Code |
|---|---|
| Diploma of Leadership and Management | DMG |
| Diploma of ESI – Power Systems UET50212 | ESI |
| GRADUATE CERTIFICATES | Course Code |
|---|---|
| Graduate Certificate in Renewable Energy Technologies | GRE |
| GRADUATE DIPLOMAS | Course Code |
|---|---|
| Graduate Diploma of Engineering (Electrical Systems) | GEE |
| Graduate Diploma of Engineering (Industrial Automation) | GIA |
| Graduate Diploma of Engineering (Safety, Risk and Reliability) | GSR |
| Professional Certificates | Course Code |
|---|---|
| Heating, Ventilation & Air Conditioning (HVAC) | CAC |
| Arc Flash Protection | CAF |
| Allen Bradley Controllogix/Logix5000 PLC Platforms | CAL |
| Programmable Logic Controllers (PLCs) & SCADA Systems | CAU |
| Advanced TCP/IP-Based Industrial Networking | CAV |
| Electrical Wiring Standards: AS 3000:2007 (Australia and New Zealand only) | CAW |
| Practical Boiler Control and Instrumentation for Engineers and Technicians | CBI |
| Circuit Breakers, Switchgear and Power Transformers- Safe Operation and Maintenance | CCB |
| Chemical Engineering and Plant Design | CCG |
| Professional Certificate of Competency of Process Control Incorporating Loop Tuning and Advanced Control Strategies | CCI |
| Designing, Specifying and Constructing with Modern Concrete | CCT |
| Troubleshooting, Designing and Installing Digital and Analog Closed Circuit TV Systems | CCU |
| Cybersecurity for Automation, Control, and SCADA Systems | CCW |
| Operation and Maintenance of Diesel Power Generating Plants | CDG |
| Modern SCADA Communication Systems including DNP3 and IEC60870 | CDN |
| Best Practice in Process, Electrical & Instrumentation Drawings and Documentation | CDR |
| Digital Signal Processing | CDS |
| Practical Engineering for Energy Efficiency | CEE |
| Electrical Power System Fundamentals for Non-Electrical Engineers | CEN |
| Substation Design (Main Equipment) | CEY1 |
| Substation Design (Control, Protection and Facility Planning) | CEY2 |
| Financial Fundamentals and Project Investment Decision Making | CFM |
| Gas Turbine Engineering | CGT |
| High Voltage Design and Installations | CHI |
| Hazardous Areas and Intrinsic Safety | CHZ |
| Industrial Data Communications | CID |
| Instrumentation, Automation & Process Control | CIP |
| Troubleshooting and Problem Solving of Industrial Protocols | CIU |
| Engineering and Industrial Mobile Application Development | CMA |
| Mechanical Engineering | CME |
| Practical Marketing for Technical Professionals | CMK |
| Machine Vision Applications in Industry | CMV |
| Mechanical Design Concepts for Non-Engineering Professionals | CMW |
| Fundamental E & I Engineering for Oil and Gas Facilities | COG |
| Onshore and Offshore Pipeline Systems | COO |
| Power Distribution | CPD |
| Power Electronics, Switch Mode Power Supplies & VSDs for Elec., Instr. & Control Systems | CPE |
| Practical Power System Harmonics, Earthing and Power Quality - Problems and Solutions | CPH |
| People Management Skills for Technical Professionals | CPJ |
| Project Management for Engineers & Technicians | CPM |
| Centrifugal Pumps and their Mechanical Shaft Sealing Selection, Optimizing, Performance and Troubleshooting | CPP |
| Electrical Power System Protection | CPS |
| the Fundamentals of Process Plant Layout & Piping Design | CPT |
| Wind & Solar Power - Renewable Energy Technologies | CRE |
| Practical Radio Telemetry Systems for Industry | CRM |
| Subsea Oil and Gas Technology | CSB |
| Structural Design for Non-Structural Engineers | CSD |
| Sewage and Effluent Treatment Technologies | CSE |
| CITECTSCADA/Vijeo | CSJ |
| Fundamentals of Instrumentation, Process Control, PLCs and SCADA for Non-Instrument Personnel | CSQ |
| Safety Instrumentation Systems for Process Industries | CSS |
| IEC 61850 based Substation Automation | CSZ |
| Specification and Technical Writing | CTW |
| 3D Engineering Design and Printing for Rapid Prototyping | CTX |
| Fundamentals and Practical Mitigation of Power System Harmonics | CUM |
| Control Valve Sizing, Selection and Maintenance | CVL |
| Professional Certificates - Under Development | Course Code |
|---|---|
| Engineering Leadership - Making the Transition from Engineer to Leader (Under Development) | CLA |
| Best Practice in Electrical Engineering in Mining, Building, Industry and Utilities (Under Development) | CMEE |
| Machine Learning and Artificial Intelligence (Under Development) | CMQ |
| Cost | Duration | Name |
|---|---|---|
| free | 49 days | Globally Distributed Software Engineering |
| 40 EUR | 1 month | Digital Thread - Components, Certificate |
| 49 USD | 1 month | MBSE - Model-Based Systems Engineering, Certificate |
| ۲۴۲ EUR | - | Practical SCADA Systems for Industry, Certificate |
| ۲۴۲ EUR | - | Fundamentals of Onshore and Offshore Pipeline Systems, Certificate |
| ۲۸۳ EUR | - | Safety Instrumentation Systems and Functional Safety for the Process Industries, Certificate |
| ۱٬۱۷۰ EUR | Signals and Systems (SAPS), Certificate |
|
| 499 USD | 1 month | Dynamics - Introduction to Mechanical Vibration |
| 499 USD | 1 month | Fluids, Friction, and Frames and Machines |
| ۴۰۴ EUR | 1 month | Dynamics - Kinetics |
| ۹۰ EUR | 5 days | Research Methods of Building Materials and Structures |
| ۷۵۰ EUR | 49 days | Design of Lightweight Structures I: Composites and Metals |
| Free | - | Electric Cars - Technology, Business, and Policy |
| 299 USD | - | Structural Design for Non-Structural Engineers |
| Free | 42 days | Managing Building Adaptation - a Sustainable Approach |
| Free | 56 days | Urban Design for the Public Good - Dutch Urbanism |
| Free | - | Sustainable Urban Development |
| € 2,750 | 3 weeks | Green Cities and Infrastructure (GCI) |
| € 2,750 | 4 weeks | Land Markets and Informal Settlement Regularisation |
| € 2,750 | 3 weeks | Urban Management Tools for Climate Change |
| € 2,750 | 3 weeks | Developing Social Housing Projects |
| € 2,750 | 3 weeks | Local Economic Development |
| ۴۰ EUR | 1 month | Digital Thread - Components, Certificate |
| 49 USD | 1 month | MBSE - Model-Based Systems Engineering, Certificate |
| ۲۴۲ EUR | - | Practical SCADA Systems for Industry, Certificate |
| ۲۴۲ EUR | - | Fundamentals of Onshore and Offshore Pipeline Systems, Certificate |
| ۲۸۳ EUR | - | Safety Instrumentation Systems and Functional Safety for the Process Industries, Certificate |
| 499 USD | 1 month | Dynamics - Introduction to Mechanical Vibration |
| 499 USD | 1 month | Fluids, Friction, and Frames and Machines |
| ۴۰۴ EUR | 1 month | Dynamics - Kinetics |
| ۹۰ EUR | 5 days | Research Methods of Building Materials and Structures |
| Free | - | Electric Cars - Technology, Business, and Policy |
| 299 USD | - | Structural Design for Non-Structural Engineers |
| Free | 42 days | Managing Building Adaptation - a Sustainable Approach |
| Free | - | Sustainable Urban Development |
| Location | Cost | Duration | Day of Week | Date | Name |
|---|---|---|---|---|---|
| Production Park Studio | £450+ VAT | 2 Days | - | - | Backstage Academy |
| Elephant & Castle - SE1 Elephant & Castle - SE1 Elephant & Castle - SE1 Elephant & Castle - SE1 Elephant & Castle - SE1 Elephant & Castle - SE1 | £522 £522 £522 £522 £522 £522 | 3 Days 3 Days 3 Days 3 Days 3 Days 3 Days | Wednesday - Friday Wednesday - Friday Wednesday - Friday Monday - Wednesday Wednesday - Friday Wednesday - Friday | 14/03/2018 - 16/03/2018 02/05/2018 - 04/05/2018 27/06/2018 - 29/06/2018 06/08/2018 - 08/08/2018 17/10/2018 - 19/10/2018 12/12/2018 - 14/12/2018 | Architectural Photography |
| Bermuda - Hamilton , Bermuda College | 150 USD | 2 days | - | Sept. 2018 | Construction Training |
| Canada , Newfoundland and Labrador | - | - | - | Sept. 2018 | Course Steamfitter/Pipefitter |
| Campus CITY | $600.00 | 48 days | Tue 03.07.18 Tue 10.07.18 Tue 17.07.18 Tue 24.07.18 Tue 31.07.18 Tue 07.08.18 Tue 14.08.18 Tue 21.08.18 | 03.07.18- 21.08.18 | " Architectural Drawing Techniques - Introduction " |
| Campus Carlton | $950.00 | 21 days | Sat 02.06.18 Sat 09.06.18 Sat 16.06.18 Sat 23.06.18 | 02.06.18 - 23.06.18 | AutoCAD - Level 1 |
| Campus RMIT | $190.00 | 1 days | 14.09.18 | 14.09.18 | CI White Card |
| Campus RMIT | $640.00 | 21 days | Sat 09.06.18 Sat 16.06.18 Sat 23.06.18 Sat 30.06.18 | 09.06.18 - 30.06.18 | Electrical Contractor Registration (REC) Course |
| Campus RMIT | $395.00 | 2 days | Wed 14.03.18 Thu 15.03.18 | 14.03.18 - 15.03.18 | Inspection & Safety Testing of Electrical Equipment |
| Campus Carlton | $600.00 | 21 days | Sat 05.05.18 Sat 12.05.18 Sat 19.05.18 Sat 26.05.18 | 05.05.18- 26.05.18 | Introduction To The Building Design Process |
| Campus c | $480.00 | 4 days | Mon 02.07.18 Tue 03.07.18 Wed 04.07.18 Thu 05.07.18 | 02.07.18 - 05.07.18 | Portfolio Preparation in Interior Decoration |
| Production Park Studio | £450+ VAT | 2 Days | - | - | Backstage Academy |
| Elephant & Castle - SE1 Elephant & Castle - SE1 Elephant & Castle - SE1 Elephant & Castle - SE1 Elephant & Castle - SE1 Elephant & Castle - SE1 | £522 £522 £522 £522 £522 £522 | 3 Days 3 Days 3 Days 3 Days 3 Days 3 Days | Wednesday - Friday Wednesday - Friday Wednesday - Friday Monday - Wednesday Wednesday - Friday Wednesday - Friday | 14/03/2018 - 16/03/2018 02/05/2018 - 04/05/2018 27/06/2018 - 29/06/2018 06/08/2018 - 08/08/2018 17/10/2018 - 19/10/2018 12/12/2018 - 14/12/2018 | Architectural Photography |
| Bermuda - Hamilton , Bermuda College | 150 USD | 2 days | - | Sept. 2018 | Construction Training |
| Canada , Newfoundland and Labrador | - | - | - | Sept. 2018 | Course Steamfitter/Pipefitter |
| Campus CITY | $600.00 | 48 days | Tue 03.07.18 Tue 10.07.18 Tue 17.07.18 Tue 24.07.18 Tue 31.07.18 Tue 07.08.18 Tue 14.08.18 Tue 21.08.18 | 03.07.18- 21.08.18 | " Architectural Drawing Techniques - Introduction " |
| Campus Carlton | $950.00 | 21 days | Sat 02.06.18 Sat 09.06.18 Sat 16.06.18 Sat 23.06.18 | 02.06.18 - 23.06.18 | AutoCAD - Level 1 |
| Campus RMIT | $190.00 | 1 days | Fri 14.09.18 | 14.09.18 | CI White Card |
| Campus RMIT | $640.00 | 21 days | Sat 09.06.18 Sat 16.06.18 Sat 23.06.18 Sat 30.06.18 | 09.06.18 - 30.06.18 | Electrical Contractor Registration (REC) Course |
| Campus RMIT | $395.00 | 2 days | Wed 14.03.18 Thu 15.03.18 | 14.03.18 - 15.03.18 | Inspection & Safety Testing of Electrical Equipment |
| Campus Carlton | $600.00 | 21 days | Sat 05.05.18 Sat 12.05.18 Sat 19.05.18 Sat 26.05.18 | 05.05.18- 26.05.18 | Introduction To The Building Design Process |
| Campus c | $480.00 | 4 days | Mon 02.07.18 Tue 03.07.18 Wed 04.07.18 Thu 05.07.18 | 02.07.18 - 05.07.18 | Portfolio Preparation in Interior Decoration |
| of Erasmus University Rotterdam | € 2,750 | 3 weeks | - | 09 April – 26 April 2018 | Green Cities and Infrastructure (GCI) |
| of Erasmus University Rotterdam | € 2,750 | 4 weeks | - | " 2018 - cancelled" | Land Markets and Informal Settlement Regularisation |
| of Erasmus University Rotterdam | € 2,750 | 3 weeks | - | 11 June – 29 June 2018 | Urban Management Tools for Climate Change |
| of Erasmus University Rotterdam | € 2,750 | 3 weeks | - | 5-23 November 2018 | Developing Social Housing Projects |
| of Erasmus University Rotterdam | € 2,750 | 3 weeks | - | 7 May – 30 May 2018 | Local Economic Development |
| Delft University of Technology (TU Delft) | ۱٬۱۷۰ EUR | - | - | Mar-18 | Signals and Systems (SAPS), Certificate |
| Delft University of Technology (TU Delft) | free | 49 days | - | - | Globally Distributed Software Engineering |
| Delft University of Technology (TU Delft) | ۷۵۰ EUR | 49 days | - | Aug-18 | Design of Lightweight Structures I: Composites and Metals |
| Delft University of Technology (TU Delft) | Free | 56 days | - | - | Urban Design for the Public Good - Dutch Urbanism |
| Course Name | Course Code |
|---|---|
| Master of Engineering (Civil: Transportation) (Under Development) | MCT |
| Master of Engineering (Electrical Systems) | MEE |
| Master of Engineering (Industrial Automation) | MIA |
| Master of Engineering (Mechanical) | MME |
| Master of Engineering (Electrical and Instrumentation in Oil and Gas) | MOG |
| Master of Engineering (Safety, Risk and Reliability) | MSR |
| Course Name | Course Code |
|---|---|
| Master of Engineering (Industrial Automation) | MIA |
| Course Name | Course Code |
|---|---|
| Master of Engineering (Civil: Railway Infrastructure) (Under Development) | MRI |
| Master of Engienering (Civil & Structural) (Under Development) | MCS |
| Master of Engineering (Chemical & Process) (Under Development) | MPE |
| Course Name | Course Code |
|---|---|
| Bachelor of Science (Civil and Structural Engineering) | BCS |
| Bachelor of Science (Electrical Engineering) | BEE |
| Bachelor of Science (Industrial Automation Engineering) | BIA |
| Bachelor of Science (Mechanical Engineering) | BME |
| Course Name | Course Code |
|---|---|
| Bachelor of Science (Civil and Structural Engineering) | BCS |
| Bachelor of Science (Electrical Engineering) | BEE |
| Bachelor of Science (Industrial Automation Engineering) | BIA |
| Bachelor of Science (Mechanical Engineering) | BME |
| Course Name | Course Code |
|---|---|
| Bachelor of Science (Electrical and Instrumentation Engineering) (Under Development) | BEI |
| Bachelor of Science (Industrial Design) (Under Development) | BID |
| Bachelor of Science (Information Technology) (Under Development) | BIT |
| Course Name | Course Code |
|---|---|
| Advanced Diploma of Biomedical Engineering | DBE |
| Advanced Diploma of Civil and Structural Engineering | DCS |
| Advanced Diploma of Applied Electrical Engineering | DEE |
| Advanced Diploma of Electrical and Instrumentation (E&I) Engineering for Oil and Gas Facilities | DEI |
| Advanced Diploma of Applied Electrical Engineering (Power Industry) | DEP |
| Advanced Diploma of Remote Engineering, Mechatronics and Robotics | DMC |
| Advanced Diploma of Mechanical Engineering Technology | DME |
| Advanced Diploma of Electrical and Instrumentation (E&I) Engineering in Mining (Under Development) | DMN |
| Advanced Diploma of Plant Engineering | DPE |
| Advanced Diploma of Electrical Supply Industry – Power Systems | DSI |
| Course Name | Course Code |
|---|---|
| Advanced Diploma of Heating, Ventilation and Air Conditioning | DAC |
| Advanced Diploma of Engineering Practice | DEN |
| Advanced Diploma of Industrial Design | DID |
| Advanced Diploma of Industrial Data Communications, Networking and IT | DIT |
| Advanced Diploma of Electrical and Instrumentation (E&I) Engineering in Mining | DMN |
| Advanced Diploma of Programmable Logic Controllers (PLCs) | DPC |
| Advanced Diploma of Applied Electrical Engineering (Power System Protection and Analysis) | DPS |
| Advanced Diploma of Subsea Technology | DSB |
| Course Name | Course Code |
|---|---|
| Diploma of Leadership and Management | DMG |
| Diploma of ESI – Power Systems UET50212 | ESI |
| Course Name | Course Code |
|---|---|
| Graduate Certificate in Renewable Energy Technologies | GRE |
| Course Name | Course Code |
|---|---|
| Graduate Diploma of Engineering (Electrical Systems) | GEE |
| Graduate Diploma of Engineering (Industrial Automation) | GIA |
| Graduate Diploma of Engineering (Safety, Risk and Reliability) | GSR |
[table “36” not found /]

